HomeBreed Statistics

ATTS Breed Statistics
as of December 2007

Page 8: Tibetan Mastiff - Yugoslavian Tricolor Hound; Totals

Breed Name Tested Passed Failed Percent
TIBETAN MASTIFF 13 5 8 38.5%
TIBETAN SPANIEL 11 10 1 90.9%
TIBETAN TERRIER 11 6 5 54.5%
TOSA 3 3 0 100.0%
TOY FOX TERRIER 8 6 2 75.0%
TOY MANCHESTER TERRIER 14 13 1 92.9%
TOY POODLE 49 40 9 81.6%
TREEING FEIST 2 1 1 50.0%
TREEING WALKER COONHOUND 8 5 3 62.5%
VIZSLA 46 38 8 82.6%
WEIMARANER 211 169 42 80.1%
WELSH SHEEPDOG 1 1 0 100.0%
WELSH SPRINGER SPANIEL 6 6 0 100.0%
WELSH TERRIER 36 28 8 77.8%
WEST HIGHLAND WHITE TERRIER 55 48 7 87.3%
WHIPPET 182 154 28 84.6%
WHITE SHEPHERD 19 15 4 78.9%
WIRE FOX TERRIER 18 15 3 83.3%
XOLOITZCUINTLI 3 3 0 100.0%
YORKSHIRE TERRIER 39 32 7 82.1%
YUGOSLAVIAN TRICOLOR HOUND 1 1 0 100.0%
  
TOTALS 28,010 22,847 5,163 81.6%

First  Previous


Home | Breed Statistics main page

All material on this website is © copyright 1999-2008 American Temperament Test Society, Inc.
Unless it is otherwise indicated on the web site, please do not duplicate or redistribute without prior permission from ATTS.
Please direct questions about ATTS to: info@atts.org    Please direct questions about the website to: webmaster@atts.org